Technical Session 1 (TS-01) Building 405 Room 422 Chair: Tran The Hoang |
|
Time | Title, Paper ID & Presenter |
8:30 am – 8:45 am | Paper id 2258: Presenter Tran The Hoang Comparison of Low-Voltage AC and DC Distribution Networks for EV Charging charging demand on the electricity grid |
8:45 am – 9:00 am | Paper id 1664: Presenter: Stanimir Valtchev (virtual) Li-Ion Batteries Remaining Useful Life Maximization through Model Predictive Control Based Optimal Charging |
9:15 am – 9:30 am | Paper id 7417: Soren Subritzky DC Suitability of AC Appliances |
9:30 am – 9:45 am | Paper id 7094: Presenter: Yilu Liu Impact of High PV Penetration on Regional Power Grids |
9:45 am – 10:00 am | Paper id 659: Presenter: Tran The Hoang Tripping Sequence Approach to Reduce Fault Current to be Interrupted in LVDC Microgrids |
Technical Session 2 (TS-02) Building 405 Room 430 Chair: Johan Enslin/Jeremy Watson |
|
Time | Title, Paper ID & Presenter |
8:30 am – 8:45 am | Paper id 2399: Presenter Johan Enslin Multi-terminal HVDC Grid Topology for large Scale Integration of Offshore Wind on the U.S Atlantic Coast |
8:45 am – 9:00 am | Paper id 6411: Presenter:Sameer Phadnis Platform for Querying CIM-based Models and Data of the Electrical Distribution Network |
9:15 am – 9:30 am | Paper id 683: Presenter Lydia Smith Nepalese Pico Hydropower Generation |
9:30 am – 9:45 am | Paper id 6710: Presenter Rizki Rahayani Solar Power Generation in Riau-Indonesia; Potential and its Challenge Due to Forest Fire |
9:45 am – 10:00 am | Paper id 8629: Presenter: Xin Yi Teh Investigation of Geomagnetically Induced Currents (GICs) Susceptibility of Different Three-Phase Power Transformer Cores |
Technical Session 3 (TS-03) Building 405 Room 422 Chair: Georgios Konstantinou |
|
Time | Title, Paper ID & Presenter |
10:15 am – 10:30 am | Paper ID 9613: Presenter Georgios Konstantinou Base Failure Rate Calculation for Submodules in Modular Multilevel Converters for MVDC Applications |
10:30 am – 10:45 am | Paper id 2820: Presenter: Jiann Fuh Chen Design and Implementation of Non-Isolated Switched-Capacitor SEPIC Converters Using Duality Principle |
10:45 am – 11:00 am | Paper id 7801: Presenter: Aratrika Ghosh Energy Management for Solar PV Generation with Contactless Power Transfer |
11:15 am – 11:30 am | Paper id 8104: Presenter: Hailong Wang Enhanced Grid-tie Converter Control Under Unbalanced Conditions with no PLL |
11:30 am – 11:45 am | Paper id 5624: Presenter: Neville Watson Accurate Harmonic Analysis of Distribution Systems |
Technical Session 4 (TS-04) Building 405 Room 430 Chair: Tek Tjing Lie |
|
Time | Title, Paper ID & Presenter |
10:15 am – 10:30 am | Paper id 1907: Presenter Tek Tjing Lie Off-grid EV charging stations to reduce the impact of charging demand on the electricity grid |
10:30 am – 10:45 am | Paper id 4870: Abhi Chopra (virtual) VA3 : A Web 3.0 Based Power (VA) Transaction Platform |
10:45 am – 11:00 am | Paper id 4718: Presenter Andre Cuppen Hybrid MV AC/DC network topology options: applying multilayer networks framework |
11:15 am – 11:30 am | Paper id 6466: Presenter: Don Gamage Load Frequency Control with Consensus Based Multi-Energy Storage System |
11:30 am – 11:45 am | Paper id 1396: Presenter Jiasheng Zhang (virtual) A Bagging Long Short-term Memory Network for Financial Transmission Rights Forecasting |
Technical Session 5 (TS-05) Building 405 Room 422 Chair: Rizki Rahavani |
|
Time | Title, Paper ID & Presenter |
13:00 pm – 13:15 pm | Paper id 1411: Presenter Chenbei Lu (Virtual) Risk-Limiting Multi-Station EV Charging Scheduling with Imperfect Prediction |
13:15 pm – 13:30 pm | Paper id 3801: Chenye Wu (virtual) Economic Risk Analysis for the Power System: From a Quality-of-Service Perspective |
13:30 pm – 13:45 pm | Paper id 8199: Chenye Wu (virtual) Load Prediction under Accelerated Urbanization |
13:45 pm – 14:00 pm | Paper id 5895; Presenter Ahmed Haidar (virtual) Analysis of Grid-connected Solar PV System Operation based on Energy Router Concept |
14:00 pm – 14:15 am |